Where the planets are today (sidereal)
Today’s sidereal positions of the nine grahas: sign, degree, nakṣatra and retrograde motion, from NASA JPL’s DE440 ephemeris, updated hourly.
| Graha | Sign | Degree | Nakṣatra | Motion |
|---|---|---|---|---|
| Sūrya (Sun) | Kanyā (Virgo) | 12°39′ | Hasta 1 | direct |
| Candra (Moon) | Meṣa (Aries) | 26°00′ | Bharaṇī 4 | direct |
| Maṅgala (Mars) | Karka (Cancer) | 6°53′ | Puṣya 2 | direct |
| Budha (Mercury) | Tulā (Libra) | 5°10′ | Citrā 4 | direct |
| Guru (Jupiter) | Karka (Cancer) | 25°11′ | Āśleṣā 3 | direct |
| Śukra (Venus) | Tulā (Libra) | 14°03′ | Svātī 3 | direct |
| Śani (Saturn) | Mīna (Pisces) | 17°25′ | Revatī 1 | retrograde |
| Rāhu | Kumbha (Aquarius) | 3°31′ | Dhaniṣṭhā 4 | nodes (always retrograde) |
| Ketu | Siṃha (Leo) | 3°31′ | Maghā 2 | nodes (always retrograde) |
Also worth asking
Where are the planets today in Vedic astrology?
In Vedic (sidereal) astrology, planetary positions are measured against the fixed stars, about 24° behind the tropical zodiac of Western astrology. This page gives each graha’s sidereal sign, degree and nakṣatra for the current hour, and whether it is retrograde. How they fall on your chart depends on your Moon and rising sign.
How Patri works it out
- Positions for the start of the current hour (UTC) from DE440.
- Sidereal longitudes with the Lahiri ayanāṃśa; Rāhu and Ketu as the mean nodes.
- Your chart’s view (houses from the Moon and the rising sign) is in the Timeline of your chart.